Veloforte Rosso Energy Gel
Unrefined brown rice syrup, concentrated fruit juice (apple, date, lemon), maple syrup, water, pink Himalayan salt, Sicilian lemon extract (<1%).
| Typical Values | Per 100g | Per 67g pack |
|---|---|---|
| Energy (kJ/kcal) | 1153/271 | 772/182 |
| Total Fat (g) | <0.1 | <0.1 |
| of which Saturates (g) | <0.1 | <0.1 |
| Carbohydrates (g) | 67.2 | 45 |
| of which Sugars (g) | 50.7 | 34.0 |
| Fibre (g) | 0.2 | 0.1 |
| Protein (g) | 0.5 | 0.3 |
| Salt (g) | 0.8 | 0.5 |
|
Sodium: |
330 |
220 |