Banana and cocoa protein and carbohydrate recovery drink mix food supplement with Maca.
Ingredients: Cane sugar, complete plant-protein blend (22%) (pea protein isolate, brown rice protein, pumpkin protein), freeze dried banana powder (18%), maize starch, fat reduced cocoa powder (10%), coconut water powder, maca root powder, pink Himalayan salt, ground cinnamon.
Contains the natural adaptogen Maca. Suitable for over 16s only. If you are pregnant, breastfeeding or taking prescription medications please consult your doctor.This high protein shake should be used in conjunction with a varied, balanced diet & healthy lifestyle. Veloforte products are not intended to diagnose, treat, cure, or prevent any diseases.Keep out of the reach of children. Recommended intake 1 serving per day.
Nutritional table:
When prepared with water
| Typical Values: | Per 100g | Per 67g Serving |
| Energy kJ/KCal | 1501/355 | 1006/238 |
| Total Fat (g) | 2.3 | 1.5 |
| Of Which Saturates (g) | 1 | 0.7 |
| Carbohydrates (g) | 60.8 | 40.7 |
| Of Which Sugars (g) | 44.4 | 29.7 |
| Fibre (g) | 4.8 | 3.2 |
| Protein (g) | 20.1 | 13.5 |
| Salt (g) | 1.3 | 0.9 |
| Boost Your Protein Value: | Per 67g Serving | |
| Oat Milk (3g) | 17 | |
| Pea Milk (8g) | 21.5 | |
| Cow's Milk (10g) | 23.5 | |
| Electrolytes: |
Per 100g |
Per 67g Serving |
| Maca (mg) | 1493 | 1000 |
| Sodium (mg) | 374 | 250 |
| Potassium (mg) | 224 | 150 |
| Magnesium (mg) | 17 | 11.4 |
| Calcium (mg) | 14.4 | 9.6 |
| Amino Acids | Per 100g | Per 67g Serving |
| Total BCAAs (g) | 3 | 2 |
| Leucine (mg) | 1371 | 918 |
| Iso Leucine (mg) | 657 | 441 |
| Valine (mg) | 758 | 508 |
| Aspartic Acid (mg) | 1739 | 1199 |
| Glutamic Acid (mg) | 2893 | 1939 |
| Serine (mg) | 882 | 591 |
| Glycine (mg) | 687 | 461 |
| Histidine (mg) | 447 | 299 |
| Arginine (mg) | 1536 | 1029 |
| Threonine (mg) | 610 | 409 |
| Alanine (mg) | 725 | 486 |
| Proline (mg) | 186 | 125 |
| Tyrosine (mg) | 732 | 490 |
| Methionine (mg) | 334 | 224 |
| Cystine (mg) | 204 | 136 |
| Phenylalanine (mg) | 911 | 610 |
| Lysine (mg) | 1035 | 693 |
| Tryptophan (mg) | 55 | 37 |
** from Salt
*** from Protein Powders
Authorised Health claim:
*Contains carbohydrates and protein in the ratio of 3:1. Carbohydrates contribute to the recovery of normal muscle function (contraction) after highly intensive and/or long-lasting physical exercise leading to muscle fatigue and the depletion of glycogen stores in skeletal muscle. Aim to consume 4g/kg carbohydrates from a variety of sources within 4 hours of exercise. Protein contributes to the growth and maintenance of muscle mass.
Maca is a source of energy. Helps support physical and mental performance. Helps maintain optimal stamina & feelings of vitality.