Mixed berry protein and carbohydrate recovery drink mix food supplement with plant-based sweetener and panax ginseng.
Ingredients: Cane Sugar, Whey Protein Isolate (MILK), Freeze dried Fruit Powder blend (18%) (Raspberry, Acai, Cherry, Blackcurrant), Maize Starch, Coconut Water Powder, Pink Himalayan Salt, Panax Ginseng Powder, Plant-Based Sweetener ( steviol glycosides from stevia).
For allergens see ingredients in bold.
Contains the natural adaptogen Panax Ginseng. Suitable for over 16s only. If you are pregnant, breastfeeding or taking prescription medications please consult your doctor.This high protein shake should be used in conjunction with a varied, balanced diet & healthy lifestyle. Veloforte products are not intended to diagnose, treat, cure, or prevent any diseases. Keep out of the reach of children. Recommended intake 1 serving per day.
Nutritional Table:
When prepared with water
Typical Values: | Per 100g | Per 62.5g Serving |
Energy kJ/KCal | 1529/361 | 956/226 |
Total Fat (g) | 1.8 | 0.3 |
Of Which Saturates (g) | 0.4 | 0.3 |
Carbohydrates (g) | 62.8 | 39.3 |
Of Which Sugars (g) | 48.5 | 30.3 |
Fibre (g) | 5 | 3.1 |
Protein (g) | 20.9 |
13.1 |
Salt (g) | 1 | 0.6 |
Boost Your Protein Value: | Per 62.5g Serving | |
Oat Milk (3g) | 16 | |
Pea Milk (8g) | 21 | |
Cow's Milk (10g) | 23 | |
Electrolytes: |
Per 100g |
Per 62.5g Serving |
Panax Ginseng (mg) | 635 | 400 |
Sodium (mg) | 405 | 253 |
Potassium (mg) | 324 | 202 |
Magnesium (mg) | 10.4 | 6.5 |
Calcium (mg) | 94 | 59 |
Amino Acids: | Per 100g | Per 62.5g Serving |
Total BCAAs (g) | 5 | 3 |
Leucine (mg) | 2218 | 1386 |
Iso Leucine (mg) | 1339 | 837 |
Valine (mg) | 1235 | 772 |
Aspartic Acid (mg) | 2302 | 1439 |
Glutamic Acid (mg) | 3787 | 2367 |
Serine (mg) | 936 | 602 |
Glycine (mg) | 293 | 182 |
Histidine (mg) | 356 | 222 |
Arginine (mg) | 439 | 275 |
Threonine (mg) | 1402 | 876 |
Alanine (mg) | 1046 | 654 |
Proline (mg) | 1151 | 719 |
Tyrosine (mg) | 544 | 340 |
Methionine (mg) | 460 | 288 |
Cystine (mg) | 460 | 288 |
Phenylalanine (mg) | 628 | 392 |
Lysine (mg) | 2009 | 1256 |
Tryptophan (mg) | 239 | 183 |
** from Salt
*** from Protein Powders