For all ingredients and nutrition information for our gels, see the below:
Veloforte Desto
Per 100g |
Per 33g Serve |
|
Energy kJ / Kcal |
1147 / 270 |
379 / 89 |
Fat |
0.1g |
<0.1g |
of which saturates |
0.1g |
<0.1g |
Carbohydrate |
66.7g |
22.0g |
of which sugars |
50.9g |
16.8g |
Protein |
0.6g |
0.2g |
Fibre |
<0.1g |
<0.1g |
Salt |
0.8g |
0.3g |
Supplementary Nutritional Information
Per 100g |
Per 33g Serve |
|
Caffeine* |
227mg |
75mg |
Sodium |
333mg |
110mg |
Potassium |
60mg |
20mg |
Calcium |
6mg |
2mg |
Magnesium |
21mg |
7mg |
Veloforte Riba
Blackcurrant & Elderflower
Typical Values: | Per 100g | Per Serving |
Energy kJ/KCal | 1150/271 | 380/89 |
Total Fat (g) | 0.1 | <0.1 |
Of Which Saturates (g) | <0.1 | <0.1 |
Carbohydrates (g) | 66.9 | 22.1 |
Of Which Sugars (g) | 53.0 | 17.5 |
Fibre (g) | <0.1 | <0.1 |
Protein (g) | 0.5 |
0.2 |
Salt (g) | 0.8 | 0.3 |
Vitamins & Minerals: |
Per 100g |
Per Serving |
Sodium (mg) | 326 | 110 |
Potassium (mg) | 79 | 26 |
Magnesium (mg) | 21 | 7.0 |
Calcium (mg) | 16 | 5.0 |
Veloforte Doppio
Maple, Coffee & Guarana
Typical Values: | Per 100g | Per Serving |
Energy kJ/KCal | 1136/267 | 375/88 |
Total Fat (g) | 0.1 | <0.1 |
Of Which Saturates (g) | <0.1 | <0.1 |
Carbohydrates (g) | 65.7 | 22 |
Of Which Sugars (g) | 49.7 | 16.4 |
Fibre (g) | 0.4 | 0.1 |
Protein (g) | 0.7 |
0.2 |
Salt (g) | 0.8 | 0.3 |
Vitamins & Minerals: |
Per 100g |
Per Serving |
Sodium (mg) | 329 | 110 |
Potassium (mg) | 81 | 27 |
Magnesium (mg) | 22 | 7.0 |
Calcium (mg) | 14 | 5.0 |
Caffeine (mg) | 227 | 75 |
Veloforte Primo
Beetroot & Lemon
Typical Values: | Per 100g | Per Serving |
Energy kJ/KCal | 1160/273 | 383/90 |
Total Fat (g) | 0.1 | <0.1 |
Of Which Saturates (g) | <0.1 | <0.1 |
Carbohydrates (g) | 67 | 22 |
Of Which Sugars (g) | 53.1 | 17.5 |
Fibre (g) | 0.3 | <0.1 |
Protein (g) | 0.8 |
0.3 |
Salt (g) | 0.8 | 0.3 |
Vitamins & Minerals: |
Per 100g |
Per Serving |
Sodium (mg) | 329 | 110 |
Potassium (mg) | 81 | 27 |
Magnesium (mg) | 22 | 7.0 |
Calcium (mg) | 14 | 5.0 |
Veloforte Tempo
Date, Lemon & Ginger
Values: | Per 100g | Per Serving |
Energy kJ/KCal | 1143/269 | 377/89 |
Total Fat (g) | 0.1 | <0.1 |
Of Which Saturates (g) | <0.1 | <0.1 |
Carbohydrates (g) | 66.4 | 22 |
Of Which Sugars (g) | 50.1 | 16.5 |
Fibre (g) | 0.2 | <0.1 |
Protein (g) | 0.5 |
0.2 |
Salt (g) | 0.8 | 0.3 |
Vitamins & Minerals: |
Per 100g |
Per Serving |
Sodium (mg) | 329 | 110 |
Potassium (mg) | 81 | 27 |
Magnesium (mg) | 22 | 7.0 |
Calcium (mg) | 14 | 5.0 |